KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.55/mo | from £15.55/mo | from £15.55/mo | from £15.55/mo | from £15.55/mo | from £15.55/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.74/mo | £2.74/mo | £2.74/mo | £2.74/mo | £2.74/mo | £2.74/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£54.88/h | £54.88/h | £54.88/h | £54.88/h | £54.88/h | £54.88/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£9.59/mo | £15.46/mo | £25.92/mo | £46.84/mo | £87.80/mo | £175.60/mo | |