KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
![]() |
![]() |
![]() |
![]() |
|
£56.55/h | £56.55/h | £56.55/h | £56.55/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
£9.59/mo | £15.46/mo | £25.92/mo | £46.84/mo | |